23 JULY 2020 - THURSDAY
Time | Programme |
---|---|
0830 - 0900 | Pulmonary Nodule |
0900 - 0930 | Cystic Lung Disease |
0930 - 1000 | Fibrosing Lung Disease |
1000 - 1030 | Tea Break |
1030 - 1100 | Small Airway Disease |
1100 - 1130 | Large Airway Disease |
1130 - 1200 | Incidental Findings In The Chest |
End Of Session |
Time | Programme |
---|---|
0830 - 0930 | Neuroanatomy Common Variants And Pitfalls |
0930 - 1030 | Treatable Causes Of Cognitive Decline: Pattern Recognition |
1030 - 1100 | Tea Break |
1100 - 1200 | Imaging Of Chronic Middle Ear Disease |
End Of Session |
Time | Programme |
---|---|
0830 - 0900 | The ICRP Report On Protection Dose Quantities |
0900 - 0930 | Radiation Worries Versus Real Risks In Practice Of Radiology |
0930 - 1000 | Assessment Of Cancer Risks Potentially Related To CT |
1000 - 1030 | Tea Break |
1030 - 1100 | Are We In Era Of Low Or High Radiation Doses In CT Imaging? |
1100 - 1130 | Dose Management Of Patients And Staff In Interventional Radiology |
1130 - 1200 | Quality Assurance Program Management In Malaysia |
End Of Session |
Time | Programme |
---|---|
1400 - 1430 | Developing A Strategy For Optimization In Radiology Department |
1430 - 1500 | Radiation Usage In Pregnancy And Protection In Pregnancy |
1500 - 1530 | Radiation And Cataract: Real Risk Or Unnecessary Worry |
1530 - 1600 | Tea Break |
1600 - 1630 | Radiation Induced Skin Injuries: Creating A Rational Awareness |
1630 - 1700 | Radiation Protection Of Children |
1700 - 1730 | Incidents And Accidents In Diagnostic Radiology |
End Of Session |
Time | Programme |
---|---|
0830 - 0915 | CT Anatomy Of The Heart |
0915 - 1000 | Cardiac CT – Calcium Score, Coronary CTA And Plaque Imaging Aorta |
1000 - 1030 | Tea Break |
1030 - 1045 | Great Vessel Imaging |
1045 - 1200 | Peripheral Vascular Imaging |
End Of Session |
Time | Programme |
---|---|
0830 - 1000 | MRI / MRA Wrist Joint And Hand |
1000 - 1030 | Tea Break |
1030 - 1200 | MRI Ankle Joint And Foot |
End Of Session |
Time | Programme |
---|---|
1400 - 1500 | Functional Imaging Of Prostate |
1500 - 1600 | Functional Imaging Of Brain |
1600 - 1630 | Tea Break |
1630 - 1730 | Functional Imaging Of Neuroendocrine Malignancy |
End Of Session |
Time | Programme |
---|---|
1400 - 1430 | MRI Anatomy Of The Heart |
1430 - 1500 | Cardiac MRI – Imaging Of Ischaemic Heart Disease And Myocardial Viability |
1500 - 1530 | MR Volumetric Assessment And Perfusion Study |
1530 - 1600 | Tea Break |
1600 - 1630 | Imaging Of Non-Ischaemic Cardiomyopathy |
1630 - 1700 | Myocarditis, HOCM And Thalassemia Imaging |
1700 - 1730 | Aorta – Great Vessel Imaging |
End Of Session |
Time | Programme |
---|---|
0830 - 0930 | HCC Patient’s Journey |
0930 - 1000 | Tea Break |
1000 - 1045 | Contrast Application In Patient’s Journey To HCC |
1450 - 1130 | Guideline Update On Safety And Effective Use Of Iodine / Gd Contrast Media |
1130 - 1200 | Panel Discussion / Q&A |
Time | Programme |
---|---|
0830 - 0915 | The Application Of Shear Wave Elastography In Liver Diseases Diagnosis |
0915 - 0930 | Liver Shear Wave Elastography Live Demo |
0930 - 1000 | Ultrasound Guided Interventional Procedures And Fusion Imaging With Case Study |
1000 - 1030 | Tea Break |
1030 - 1115 | Contrast Enhancement Ultrasound Imaging In Liver Diseases |
1115 - 1200 | Hands-On |
Time | Programme |
---|---|
1400 - 1430 | Basic B-Mode Liver Ultrasound And Sonographic Appearance Of Common Liver Pathology |
1430 - 1500 | Role Of Shear Wave Electrography In Assessing Fibrosis In Chronic Liver Disease And Liver Pathology, Complimented With Shearwave To Enhance Diagnosis |
1500 - 1530 | Case Studies Presentation |
1530 - 1600 | Tea Break |
1600 - 1630 | Technique And Steps In Acquiring Optimal SWE & Interpretation Of Results Of METAVIR Score |
1630 - 1730 | Hands-On Session |
Time | Programme |
---|---|
0830 - 0900 | How To Read Abdominal Radiograph In Children |
0900 - 0930 | The Lines And Tubes In Paediatric Radiograph |
0930 - 1000 | Tea Break |
1000 - 1030 | The Roles Of Imaging In Children With Pneumonia |
1030 - 1100 | Radiograph In Suspected Non-Accidental Skeletal Injury (NAI) |
1100 - 1200 | Challenging X-Ray Cases – From Emergency Room |
End Of Session |